Monday, January 31, 2011

Your Guess Is As Good As Mine

The Easterbrooks family has a pool going to see who can get the closest guess for the baby's birth date, weight, and height.  The prize will be homemade baked goods of some sort.  Here are the guesses:

Doug - January 27th, 8 lb. 3 oz., 21 in.
Andrew - January 30th, 8 lb., 21 in.
Jill - January 30th, 8 lb. 1 oz., 20 3/4 in.
Grannie - January 31st (3:17 AM), 7 lb. 15 1/2 oz., 21 1/2 in.
Kevin - February 1st, 7 lb. 10 oz., 21 1/3 in.
Olivia - February 1st, 8 lb. 9 oz., 20 3/4 in.
Amy - February 3rd, 7 lb. 9 oz., 21 in.
Ann - February 3rd, 8 lb. 7 oz., 21 1/2 in.
Beth - February 3rd, 8 lb. 1 oz., 21 1/2 in.
Evan - February 3rd, 8 lb. 8 oz., 21 3/4 in.
Randy - February 3rd, 7 lb. 14 oz., 21 in.
Brian - February 4th, 9 lb. 12 oz., 21 1/4 in.
Mary Robert - February 4th, 7 lb. 7 oz., 21 in.
John - February 5th, 8 lb. 2 oz., 21 in.

Best of luck to all our competitors!

1 comment: